<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Who has the poorest neighborhood?</title>
	<link>http://www.lookshiny.com/2007/10/29/who-has-the-poorest-neighborhood/</link>
	<description>The variety show of blogs</description>
	<pubDate>Thu, 28 Aug 2008 23:54:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Dave Kaufman - Techlife</title>
		<link>http://www.lookshiny.com/2007/10/29/who-has-the-poorest-neighborhood/#comment-7720</link>
		<dc:creator>Dave Kaufman - Techlife</dc:creator>
		<pubDate>Wed, 31 Oct 2007 13:35:30 +0000</pubDate>
		<guid>http://www.lookshiny.com/2007/10/29/who-has-the-poorest-neighborhood/#comment-7720</guid>
		<description>Nick - I wrote about what a small world it is and what a great find ZipSkinny is in my syndicated column and blog.  You are "kinda a big deal" ;-) in that post.  Great find, I really like ZipSkinny.</description>
		<content:encoded><![CDATA[<p>Nick - I wrote about what a small world it is and what a great find ZipSkinny is in my syndicated column and blog.  You are &#8220;kinda a big deal&#8221; ;-) in that post.  Great find, I really like ZipSkinny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richernst</title>
		<link>http://www.lookshiny.com/2007/10/29/who-has-the-poorest-neighborhood/#comment-7703</link>
		<dc:creator>richernst</dc:creator>
		<pubDate>Mon, 29 Oct 2007 23:05:33 +0000</pubDate>
		<guid>http://www.lookshiny.com/2007/10/29/who-has-the-poorest-neighborhood/#comment-7703</guid>
		<description>(actually, my town is kind of like the smaller version of Camden, NJ, [08102] which is also in South Jersey and is worse than Gainesville...)</description>
		<content:encoded><![CDATA[<p>(actually, my town is kind of like the smaller version of Camden, NJ, [08102] which is also in South Jersey and is worse than Gainesville&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richernst</title>
		<link>http://www.lookshiny.com/2007/10/29/who-has-the-poorest-neighborhood/#comment-7702</link>
		<dc:creator>richernst</dc:creator>
		<pubDate>Mon, 29 Oct 2007 23:03:14 +0000</pubDate>
		<guid>http://www.lookshiny.com/2007/10/29/who-has-the-poorest-neighborhood/#comment-7702</guid>
		<description>My zip (08302) claims to have "only" 18.2% below the poverty line, but I think that is a gross misrepresentation, seeing as how 25-30% of my high school was ESL (English-as-a-second language)/illegal immigrants, and people who don't pay taxes don't tend to get counted in such statistics...</description>
		<content:encoded><![CDATA[<p>My zip (08302) claims to have &#8220;only&#8221; 18.2% below the poverty line, but I think that is a gross misrepresentation, seeing as how 25-30% of my high school was ESL (English-as-a-second language)/illegal immigrants, and people who don&#8217;t pay taxes don&#8217;t tend to get counted in such statistics&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
